luxury 2-bed Apartment.
Entire home
2 Bedroom, 2 Br, Apartment
4 Guests
|
0 Bedrooms|
Price Details
Price per night: AED 800
Listing Details
Property Status: verified
Property ID: 41748
Features
Amenities
Air Conditioner
Fax
Heating
Internet
Kitchen
Phone (booth/lines)
Satellite channels
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Bath Tub
Essentials
Hair dryer
Hangers
Shower Room
Facilities
Breakfast
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hot Tub
Non Smoking
Paddle Board
Pets Allowed
Pool
Smoke Detector
Snorkeling
Suitable for Events
Wheelchair Accessible
Other Features
Balcony
Bar / Restaurant
Breakfast Included
Dishwasher
Doorman
Dryer
Garden or backyard
Indoor Fireplace
Projector(s)
Smoking Allowed
Sofa
Sofa Bed
TV
washingmachine
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 | 5 AED 800 | 6 AED 800 |
|
7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 | 12 AED 800 | 13 AED 800 |
14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 | 19 AED 800 | 20 AED 800 |
21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 | 26 AED 800 | 27 AED 800 |
28 AED 800 | 29 AED 800 | 30 AED 800 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 800 | 2 AED 800 | 3 AED 800 | 4 AED 800 |
|||
5 AED 800 | 6 AED 800 | 7 AED 800 | 8 AED 800 | 9 AED 800 | 10 AED 800 | 11 AED 800 |
12 AED 800 | 13 AED 800 | 14 AED 800 | 15 AED 800 | 16 AED 800 | 17 AED 800 | 18 AED 800 |
19 AED 800 | 20 AED 800 | 21 AED 800 | 22 AED 800 | 23 AED 800 | 24 AED 800 | 25 AED 800 |
26 AED 800 | 27 AED 800 | 28 AED 800 | 29 AED 800 | 30 AED 800 | 31 AED 800 |
past
today
booked